Clear slab pricing
Plans that scale with entry volume.
Choose a slab, define scope, and get monthly execution. No confusion, no hidden deliverables.
Limit = accounting entries per month (sales, purchases, receipts, payments, expenses, journals, bank transactions).
Popular slabs
1
StarterGST working only • up to 50 entries
2
BasicUp to 100 entries • bank reco (basic)
3
Standard/GrowthP&L, reconciliations and cash views
Plan comparison
Select based on monthly entry count and reporting needs.
| Plan | Price / Month | Limit | Included | Not Included |
|---|---|---|---|---|
| Starter | ₹1,999 | Up to 50 entries Only for GST working, no bookkeeping |
GSTR‑1 & GSTR‑3B • 2B ITC summary • Liability working • Basic support | Bookkeeping • Bank reco • MIS/P&L • Payroll/TDS |
| Basic | ₹3,999 | Up to 100 entries | GST • Accounting upto 100 • Expense booking • Bank reco (basic) • Trial balance | MIS/P&L • Payroll • TDS returns |
| Standard | ₹5,999 | Up to 250 entries | GST • Accounting • Bank reco • Vendor/customer reco • Monthly P&L | Payroll • TDS returns |
| Growth | ₹8,999 | Up to 500 entries | GST • Accounting • Recos • P&L + Cash flow • Payroll support (10) • TDS working | TDS filing • Statutory audit |
| Enterprise | ₹15,000 – ₹30,000+ (Custom) | Custom / Unlimited | End-to-end ops • Advanced MIS • Payroll + TDS returns • Compliance calendar • Dedicated SPOC | Statutory audit • Litigation/representation |
Standard add-ons
Extra 100 entries: ₹1,000
GST notice handling: ₹2,000 – ₹10,000 (case-to-case)
Annual ITR (Individual): ₹1,000 – ₹2,500
Annual ITR (Business): ₹3,000 – ₹10,000
ROC / other compliance: case-to-case
Get a recommendation
Share last month’s bank statement and invoice count.
